How much is gas in Thunder Bay today?
Gas Prices In Thunder Bay
| Price | Station | City |
|---|---|---|
| 170.9 | Petro-Canada 1063 Dawson Rd Thunder Bay May 2,9:47 PM | Thunder Bay |
| 170.9 | Waypoint 1020 Dawson Rd Thunder Bay May 2,9:47 PM | Thunder Bay |
| 170.9 | Simply Gas 136 East Ave Thunder Bay May 2,9:44 PM | Thunder Bay |
| 185.4 | Shell 251 Arthur St W Thunder Bay May 3,9:38 AM | Thunder Bay |
How much is gas in Ontario today?
195.6/L
Provincial Current Averages
| Alberta | 161.6/L |
|---|---|
| Ontario | 195.6/L |
| Prince Edward Island | 196.2/L |
| Quebec | 199.3/L |
| Saskatchewan | 178.0/L |
What are the gas prices in Winnipeg today?
Winnipeg Gas Prices
| Price | Station | Address |
|---|---|---|
| 175.9 | Esso 120 Salter St Winnipeg May 7,7:33 PM | 120 Salter St |
| 175.9 | Costco 2365 McGillivray Blvd Winnipeg May 7,7:08 PM | 2365 McGillivray Blvd |
| 175.9 | Domo 582 Pembina Hwy Winnipeg May 7,3:52 AM | 582 Pembina Hwy |
| 176.7 | Domo 45 Goulet St Winnipeg May 7,8:12 PM | 45 Goulet St |
What is the gas price in Toronto?
LOWEST GTA GAS PRICES
| Price | Station | Time |
|---|---|---|
| 179.9 | Petro-Canada 10 Kent Rd Brampton May 4,3:04 AM | May 4, 3:04 AM |
| 179.9 | Petro-Canada 301 Thickson Rd S Whitby May 4,1:21 AM | May 4, 1:21 AM |
| 179.9 | miFuel 5818 Sheppard Ave E Toronto May 4,12:41 AM | May 4, 12:41 AM |
| 179.9 | Petro-Canada 189 Guelph St Halton Hills May 3,11:43 PM | May 3, 11:43 PM |
How much is gas in Canada today?
For comparison, the average price of gasoline in the world for this period is 2.44 Canadian Dollar….Canada Gasoline prices, 09-May-2022.
| Canada Gasoline prices | Litre | Gallon |
|---|---|---|
| USD | 1.619 | 6.129 |
| EUR | 1.533 | 5.803 |
What are the gas prices across Canada?
Price of regular gas across Canada
| City | Price ▼ |
|---|---|
| Quebec City (+8 cents) | 204.9 cents 204.9 cents 204.9 cents |
| St. John’s | 203.2 cents 203.2 cents 203.2 cents |
| Toronto (+4 cents) | 199.9 cents 199.9 cents 199.9 cents |
| Brampton (+4 cents) | 199.9 cents 199.9 cents 199.9 cents |
What are the current gas prices in Canada?
Canada Gasoline prices, 09-May-2022
| Canada Gasoline prices | Litre | Gallon |
|---|---|---|
| CAD | 2.107 | 7.976 |
| USD | 1.619 | 6.129 |
| EUR | 1.533 | 5.803 |
How much is a liter of gas in Ontario?
Ontario Gasoline prices, litre Gasoline prices per litre, octane-95: We show prices for Ontario from 31-Jan-2022 to 09-May-2022. The average value for Ontario during that period was 1.93 Canadian Dollar with a minimum of 1.73 Canadian Dollar on 31-Jan-2022 and a maximum of 2.22 Canadian Dollar on 09-May-2022.
How much is a liter of gas in Winnipeg?
The price of 1 liter (1/4 gallon) of gas in Winnipeg is C$1.56. This average is based on 7 price points.
What is the price of gas in Calgary?
The average value for Calgary during that period was 1.75 Canadian Dollar with a minimum of 1.58 Canadian Dollar on 24-Jan-2022 and a maximum of 1.92 Canadian Dollar on 14-Mar-2022. For comparison, the average price of gasoline in the world for this period is 2.44 Canadian Dollar.
What is the price of gas in Canada today?
How much is a litre of gas in Ontario?
The average price for gas in Ontario on Wednesday is 195.6 per litre, up from Tuesday’s average of 195.4, up from the last month’s average of 164.8 and last year’s average of 127.7 per litre, according to the CAA.