Who won the 2014 Maharashtra election?
2014 Maharashtra Legislative Assembly election
| Leader | Devendra Fadnavis | Prithviraj Chavan |
| Party | BJP | INC |
| Leader’s seat | Nagpur South West (Won) | Karad South |
| Last election | 46 seats | 82 seats |
| Seats won | 122 | 42 |
How many seats did TMC win 2014?
AITC
| Name of Party | Vote Share % | Seats won |
|---|---|---|
| All India Trinamool Congress | 39.05% | 34 |
| Communist Party of India + | 29.71% | 2 |
| Bharatiya Janata Party | 17.02% | 2 |
| Indian National Congress | 9.58% | 4 |
How many seats Shiv Sena won in 2019?
Results
| Parties and Coalitions | Popular vote | Seats |
|---|---|---|
| Vote | Won | |
| Shiv Sena 56 / 288 (19%) | 9,049,789 | 56 |
| Nationalist Congress Party 54 / 288 (19%) | 9,216,919 | 54 |
| Indian National Congress 44 / 288 (15%) | 8,752,199 | 44 |
How many seats BJP fight in Maharashtra?
Results
| Parties and Coalitions | Popular vote | Seats |
|---|---|---|
| Vote | Won | |
| Bharatiya Janata Party 106 / 288 (37%) | 14,199,375 | 105 |
| Shiv Sena 56 / 288 (19%) | 9,049,789 | 56 |
| Nationalist Congress Party 54 / 288 (19%) | 9,216,919 | 54 |
Who founded the BJP?
Atal Bihari Vajpayee
Lal Krishna Advani
Bharatiya Janata Party/Founders
Who was the only TMC MP in Lok Sabha from Meghalaya?
P. A. Sangma
| Purno Agitok Sangma | |
|---|---|
| Political party | National People’s Party (2012–2016) |
| Other political affiliations | Nationalist Congress Party (1999–2004; 2005–2012) All India Trinamool Congress (2004–2005) Indian National Congress (before 1999) |
| Spouse(s) | Soradini K. (1973–2016) |
| Children | 4; including Conrad, Agatha |