Which is the No 1 leading pharma company in India?
Top 10 Publicly Listed pharmaceutical companies in India by Market Capitalization as of 2022.
Rank | Company | Market Capitalization 2022 (INR crores) |
---|---|---|
1 | Sun Pharmaceutical Industries Ltd. | 2,03,979 Crore |
2 | Divi’s Laboratories Ltd. | 1,12,374 Crore |
3 | Cipla Ltd. | 74,316 Crore |
4 | Dr. Reddy’s Laboratories Ltd. | 64,488 Crore |
Which pharma companies in India are the top 10 in API exports?
Major companies operating in the Indian Active Pharmaceutical Ingredients Market are
- Teva API India Limited.
- Pfizer Ltd.
- Ipca Laboratories Limited.
- Dr. Reddy’s Laboratories Ltd.
- Sun Pharmaceutical Industries Limited.
- Cipla Limited.
- Lupin Limited.
- Aurobindo Pharma Limited.
Which pharma company has highest turnover in India?
Top Companies in India by Net Sales – BSE
Company Name | Last Price | Change |
---|---|---|
Aurobindo Pharm Add to Watchlist Add to Portfolio | 612.50 | -12.75 |
Cipla Add to Watchlist Add to Portfolio | 935.25 | -16.70 |
Dr Reddys Labs Add to Watchlist Add to Portfolio | 3,930.00 | -31.80 |
Sun Pharma Add to Watchlist Add to Portfolio | 882.60 | 4.75 |
Which is top pharma company in India?
Sun Pharma
By market capitalization
Rank | Company | Market capitalization (January 2022) |
---|---|---|
1 | Sun Pharma | ₹198,484 crore (US$26 billion) |
2 | Divi’s Laboratories | ₹104,642 crore (US$14 billion) |
3 | Cipla | ₹75,206 crore (US$9.9 billion) |
4 | Dr. Reddy’s Laboratories | ₹70,193 crore (US$9.2 billion) |
Which pharma company is best?
Detailed Overview of the Best Pharma Stocks to Buy
Sr. No. | Company Name | Industry |
---|---|---|
1 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals & Drugs |
2 | Dr. Reddys Laboratories Ltd. | Pharmaceuticals & Drugs |
3 | Divis Laboratories Ltd. | Pharmaceuticals & Drugs |
4 | Cipla Ltd. | Pharmaceuticals & Drugs |
What is full form of IPCA?
Ipca Laboratories Limited is pharmaceutical company incorporated in 1949. The company was promoted by a group of medical professionals and businessmen and was incorporated under the name ‘The Indian Pharmaceutical Combine Association. ‘